<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>NW Way of Life Blog by Brandon Nelson &#187; Market Info</title>
	<atom:link href="http://nwwayoflife.com/category/market-info/feed" rel="self" type="application/rss+xml" />
	<link>http://nwwayoflife.com</link>
	<description>Adventure, Racing, Family and Real Estate in Bellingham, WA!</description>
	<lastBuildDate>Mon, 14 May 2012 08:31:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Adventure, Racing, Family and Real Estate in Bellingham, WA!</itunes:summary>
	<itunes:author>NW Way of Life Blog by Brandon Nelson</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://nwwayoflife.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:owner>
		<itunes:name>NW Way of Life Blog by Brandon Nelson</itunes:name>
		<itunes:email>brandon@chargelife.com</itunes:email>
	</itunes:owner>
	<managingEditor>brandon@chargelife.com (NW Way of Life Blog by Brandon Nelson)</managingEditor>
	<itunes:subtitle>Adventure, Racing, Family and Real Estate in Bellingham, WA!</itunes:subtitle>
	<image>
		<title>NW Way of Life Blog by Brandon Nelson &#187; Market Info</title>
		<url>http://nwwayoflife.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://nwwayoflife.com/category/market-info</link>
	</image>
		<rawvoice:location>Bellinghma, WA, U.S.A.</rawvoice:location>
		<item>
		<title>Is Bellingham Real Estate a Commodity?</title>
		<link>http://nwwayoflife.com/is-bellingham-real-estate-a-commodity</link>
		<comments>http://nwwayoflife.com/is-bellingham-real-estate-a-commodity#comments</comments>
		<pubDate>Wed, 28 Mar 2012 18:44:44 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Buyer Info]]></category>
		<category><![CDATA[Market Info]]></category>
		<category><![CDATA[Seller Info]]></category>

		<guid isPermaLink="false">http://nwwayoflife.com/?p=2655</guid>
		<description><![CDATA[Good news! This post has been moved to my new blog: www.BellinghamRealEstateReview.com! Check it out!]]></description>
		<wfw:commentRss>http://nwwayoflife.com/is-bellingham-real-estate-a-commodity/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How&#8217;s the Bank-Owned Home (REO) Market in Bellingham?</title>
		<link>http://nwwayoflife.com/hows-the-bank-owned-home-reo-market-in-bellingham</link>
		<comments>http://nwwayoflife.com/hows-the-bank-owned-home-reo-market-in-bellingham#comments</comments>
		<pubDate>Tue, 01 Mar 2011 14:56:25 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Market Info]]></category>

		<guid isPermaLink="false">http://nwwayoflife.com/?p=2239</guid>
		<description><![CDATA[Bank-owned homes are a reality in every neighborhood in Bellingham and beyond. These are homes where the owner defaulted on the loan, either didn&#8217;t try to short sale or for any number of reasons wasn&#8217;t successful in the attempt, so &#8230; <a href="http://nwwayoflife.com/hows-the-bank-owned-home-reo-market-in-bellingham">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nwwayoflife.com/hows-the-bank-owned-home-reo-market-in-bellingham/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Short, Sad, Short Sale That Wasn&#8217;t</title>
		<link>http://nwwayoflife.com/a-short-sad-short-sale-that-wasnt</link>
		<comments>http://nwwayoflife.com/a-short-sad-short-sale-that-wasnt#comments</comments>
		<pubDate>Wed, 23 Feb 2011 05:17:56 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Market Info]]></category>

		<guid isPermaLink="false">http://nwwayoflife.com/?p=2231</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://nwwayoflife.com/a-short-sad-short-sale-that-wasnt/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What Percentage of Short Sales are Closing?</title>
		<link>http://nwwayoflife.com/what-percentage-of-short-sales-are-closing</link>
		<comments>http://nwwayoflife.com/what-percentage-of-short-sales-are-closing#comments</comments>
		<pubDate>Tue, 22 Feb 2011 13:33:12 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Market Info]]></category>

		<guid isPermaLink="false">http://nwwayoflife.com/?p=2228</guid>
		<description><![CDATA[In the past 6 months, dating back from this post on February 22nd, there have been 27 short sales of detached single family residences that have closed in Bellingham. That&#8217;s less than 10% of the market, as there have been &#8230; <a href="http://nwwayoflife.com/what-percentage-of-short-sales-are-closing">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nwwayoflife.com/what-percentage-of-short-sales-are-closing/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CRAZY-Low Mortgage Rates</title>
		<link>http://nwwayoflife.com/crazy-low-mortgage-rates</link>
		<comments>http://nwwayoflife.com/crazy-low-mortgage-rates#comments</comments>
		<pubDate>Mon, 28 Jun 2010 08:54:19 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Market Info]]></category>

		<guid isPermaLink="false">http://nwwayoflife.com/?p=1734</guid>
		<description><![CDATA[NW Way of Lifer Alex Z. wrote in to suggest a blog about the historical low, low, low interest rates. Thanks for the tip, Alex. Here we go, then&#8230;. Mortgage rates last week hit the lowest level we&#8217;ve seen since the &#8230; <a href="http://nwwayoflife.com/crazy-low-mortgage-rates">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nwwayoflife.com/crazy-low-mortgage-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellingham Homes for Under $100K</title>
		<link>http://nwwayoflife.com/bellingham-homes-for-under-100k</link>
		<comments>http://nwwayoflife.com/bellingham-homes-for-under-100k#comments</comments>
		<pubDate>Tue, 22 Jun 2010 08:32:44 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Market Info]]></category>

		<guid isPermaLink="false">http://nwwayoflife.com/?p=1721</guid>
		<description><![CDATA[When Heather and I first moved to Bellingham in August of 2003, you could still find the occasional sweet deal of a house in Bellingham for under $100K. By 2004, as the bubble-to-be started ramping up, those below a C-note &#8230; <a href="http://nwwayoflife.com/bellingham-homes-for-under-100k">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nwwayoflife.com/bellingham-homes-for-under-100k/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Flip a Bellingham Home for Profit?</title>
		<link>http://nwwayoflife.com/can-you-flip-a-bellingham-home-for-profit</link>
		<comments>http://nwwayoflife.com/can-you-flip-a-bellingham-home-for-profit#comments</comments>
		<pubDate>Fri, 16 Apr 2010 07:09:32 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Buyer Info]]></category>
		<category><![CDATA[Market Info]]></category>
		<category><![CDATA[Seller Info]]></category>

		<guid isPermaLink="false">http://nwwayoflife.com/?p=1623</guid>
		<description><![CDATA[Remember back to 2005 and 2006 when it seemed like the whole world was flipping real estate and making ridiculous piles of cash? Half the people you bumped into at a dinner party, when asked what they did for work, said, &#8220;Oh, &#8230; <a href="http://nwwayoflife.com/can-you-flip-a-bellingham-home-for-profit">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nwwayoflife.com/can-you-flip-a-bellingham-home-for-profit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Can Be For Sale, and Have a Buyer, But Can&#039;t Be Bought?</title>
		<link>http://nwwayoflife.com/what-can-be-for-sale-and-have-a-buyer-but-cant-be-bought</link>
		<comments>http://nwwayoflife.com/what-can-be-for-sale-and-have-a-buyer-but-cant-be-bought#comments</comments>
		<pubDate>Fri, 26 Feb 2010 09:40:34 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Market Info]]></category>

		<guid isPermaLink="false">http://nwwayoflife.com/?p=1496</guid>
		<description><![CDATA[Everything&#8217;s for sale. Every home you pass on your way to work can be bought, for a price, whether it&#8217;s listed or not. But that doesn&#8217;t mean every seller will actually work with you to achieve a sale&#8230; even when &#8230; <a href="http://nwwayoflife.com/what-can-be-for-sale-and-have-a-buyer-but-cant-be-bought">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nwwayoflife.com/what-can-be-for-sale-and-have-a-buyer-but-cant-be-bought/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How REOs and Short Sales Affect the Market</title>
		<link>http://nwwayoflife.com/how-reos-and-short-sales-affect-the-market</link>
		<comments>http://nwwayoflife.com/how-reos-and-short-sales-affect-the-market#comments</comments>
		<pubDate>Mon, 01 Feb 2010 07:25:32 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Market Info]]></category>

		<guid isPermaLink="false">http://nwwayoflife.com/?p=1393</guid>
		<description><![CDATA[How do REOs affect the overall real estate market? Well, more and more, in my experience, they can steal the thunder from non-distressed, “regular” listings by either coming on the market markedly below market value, or if they’re not selling &#8230; <a href="http://nwwayoflife.com/how-reos-and-short-sales-affect-the-market">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nwwayoflife.com/how-reos-and-short-sales-affect-the-market/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bellingham Price Point: $350K</title>
		<link>http://nwwayoflife.com/bellingham-price-point-350k</link>
		<comments>http://nwwayoflife.com/bellingham-price-point-350k#comments</comments>
		<pubDate>Thu, 28 Jan 2010 09:54:05 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Market Info]]></category>

		<guid isPermaLink="false">http://nwwayoflife.com/?p=1382</guid>
		<description><![CDATA[A couple weeks ago I was in San Francisco visiting family, and I picked up a copy of the San Francisco Chronicle. Inside was an interesting insert called, simply, &#8220;Real Estate&#8221;. On the 3rd page was a column that explores &#8230; <a href="http://nwwayoflife.com/bellingham-price-point-350k">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nwwayoflife.com/bellingham-price-point-350k/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Out of Inventory</title>
		<link>http://nwwayoflife.com/running-out-of-inventory</link>
		<comments>http://nwwayoflife.com/running-out-of-inventory#comments</comments>
		<pubDate>Mon, 25 Jan 2010 09:58:07 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Market Info]]></category>

		<guid isPermaLink="false">http://nwwayoflife.com/?p=1366</guid>
		<description><![CDATA[Every month, First American Title in Bellingham sends us the statistics below, showing all sales activity in Bellingham and the County areas. It compares December and year-to-date totals from &#8217;08 and &#8217;09. December of &#8217;08 was grim, with the global markets &#8230; <a href="http://nwwayoflife.com/running-out-of-inventory">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nwwayoflife.com/running-out-of-inventory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA No-Flip Rule Waived</title>
		<link>http://nwwayoflife.com/fha-no-flip-rule-waived</link>
		<comments>http://nwwayoflife.com/fha-no-flip-rule-waived#comments</comments>
		<pubDate>Thu, 21 Jan 2010 08:41:46 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Market Info]]></category>

		<guid isPermaLink="false">http://nwwayoflife.com/?p=1345</guid>
		<description><![CDATA[Last summer, a buyer client of mine chose for his first house a beautiful 2-story home in the Whatcom Falls neighborhood. The price was right on, it had been cleaned up and upgraded, and the buyer was pre-approved, ready to go, &#8230; <a href="http://nwwayoflife.com/fha-no-flip-rule-waived">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nwwayoflife.com/fha-no-flip-rule-waived/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Many Months of Inventory in Bellingham?</title>
		<link>http://nwwayoflife.com/how-many-months-of-inventory-in-bellingham</link>
		<comments>http://nwwayoflife.com/how-many-months-of-inventory-in-bellingham#comments</comments>
		<pubDate>Fri, 08 Jan 2010 08:42:36 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Market Info]]></category>

		<guid isPermaLink="false">http://nwwayoflife.com/?p=1295</guid>
		<description><![CDATA[This graph shows one of the primary metrics of Bellingham&#8217;s real estate market: the number of months of inventory. It dates back to October 2008, and it doesn&#8217;t take a Harvard educated economist to tell it&#8217;s been on a steady &#8230; <a href="http://nwwayoflife.com/how-many-months-of-inventory-in-bellingham">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nwwayoflife.com/how-many-months-of-inventory-in-bellingham/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#039;s A Freekin&#039; REO FRENZY!</title>
		<link>http://nwwayoflife.com/its-a-freekin-reo-frenzy</link>
		<comments>http://nwwayoflife.com/its-a-freekin-reo-frenzy#comments</comments>
		<pubDate>Sat, 02 Jan 2010 08:18:54 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Market Info]]></category>

		<guid isPermaLink="false">http://nwwayoflife.com/?p=1268</guid>
		<description><![CDATA[I wrote last week about the difference between REO and Short Sales. I guess focusing attention on that category of homes had a &#8220;law of attraction&#8221; effect, because the last 3 offers I&#8217;ve written for buyers have been on Bellingham REO properties.   &#8230; <a href="http://nwwayoflife.com/its-a-freekin-reo-frenzy">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nwwayoflife.com/its-a-freekin-reo-frenzy/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>November Sales Numbers</title>
		<link>http://nwwayoflife.com/november-sales-numbers</link>
		<comments>http://nwwayoflife.com/november-sales-numbers#comments</comments>
		<pubDate>Thu, 17 Dec 2009 08:04:09 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Market Info]]></category>

		<guid isPermaLink="false">http://nwwayoflife.com/?p=1191</guid>
		<description><![CDATA[First American Title compiles this data monthly from actual recorded documents. They send it to us agents, and because I love this kind of information, I love sharing it with you. If you find this type of spreadsheet boring, I&#8217;m sorry. &#8230; <a href="http://nwwayoflife.com/november-sales-numbers">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nwwayoflife.com/november-sales-numbers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year to date Bellingham Home Sales</title>
		<link>http://nwwayoflife.com/year-to-date-bellingham-home-sales</link>
		<comments>http://nwwayoflife.com/year-to-date-bellingham-home-sales#comments</comments>
		<pubDate>Sat, 12 Dec 2009 08:27:24 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Buyer Info]]></category>
		<category><![CDATA[Market Info]]></category>
		<category><![CDATA[Seller Info]]></category>

		<guid isPermaLink="false">http://nwwayoflife.com/?p=1148</guid>
		<description><![CDATA[Ahhh&#8230; statistics!!! If you love real estate, then you love statistics! Here&#8217;s an interesting batch of numbers now: Bellingham home sales, year to date, and a comparison of the same time period in &#8217;08. This is just good, statistical fun! 2009 &#8230; <a href="http://nwwayoflife.com/year-to-date-bellingham-home-sales">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nwwayoflife.com/year-to-date-bellingham-home-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellingham Home Sales for October</title>
		<link>http://nwwayoflife.com/bellingham-home-sales-data-for-october</link>
		<comments>http://nwwayoflife.com/bellingham-home-sales-data-for-october#comments</comments>
		<pubDate>Thu, 19 Nov 2009 23:13:07 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Market Info]]></category>

		<guid isPermaLink="false">http://nwwayoflife.com/?p=1011</guid>
		<description><![CDATA[Every month, First American Title sends us at RE/MAX the sales data for the previous month. It shows monthly and year-to-date sales totals, average prices, volume change as a percentage &#8212; and all of it is broken down into property &#8230; <a href="http://nwwayoflife.com/bellingham-home-sales-data-for-october">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nwwayoflife.com/bellingham-home-sales-data-for-october/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Whatcom Waterfront Home Sales</title>
		<link>http://nwwayoflife.com/lake-whatcom-waterfront-home-sales</link>
		<comments>http://nwwayoflife.com/lake-whatcom-waterfront-home-sales#comments</comments>
		<pubDate>Wed, 18 Nov 2009 09:36:12 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Market Info]]></category>

		<guid isPermaLink="false">http://nwwayoflife.com/?p=1007</guid>
		<description><![CDATA[It&#8217;s a dream of mine to live with my family in a waterfront home on Lake Whatcom. I LOVE Lake Whatcom. I&#8217;ve paddled every inch of its shoreline many, many times over (Heather and I call that 25+mile workout the &#8230; <a href="http://nwwayoflife.com/lake-whatcom-waterfront-home-sales">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nwwayoflife.com/lake-whatcom-waterfront-home-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Hair Thickness vs. Bellingham Land Sales</title>
		<link>http://nwwayoflife.com/human-hair-thickness-vs-bellingham-land-sales</link>
		<comments>http://nwwayoflife.com/human-hair-thickness-vs-bellingham-land-sales#comments</comments>
		<pubDate>Wed, 04 Nov 2009 10:08:55 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Market Info]]></category>

		<guid isPermaLink="false">http://nwwayoflife.com/?p=911</guid>
		<description><![CDATA[A few weeks ago we looked at Whatcom County real estate absorption rates &#8212; or how quickly the existing inventory in any given area was selling. The slowest-moving area in the County at the time was Mt. Baker/Deming, which had &#8230; <a href="http://nwwayoflife.com/human-hair-thickness-vs-bellingham-land-sales">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nwwayoflife.com/human-hair-thickness-vs-bellingham-land-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screaming Deals Only!!!</title>
		<link>http://nwwayoflife.com/screaming-deals-only</link>
		<comments>http://nwwayoflife.com/screaming-deals-only#comments</comments>
		<pubDate>Sat, 31 Oct 2009 09:27:39 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Buyer Info]]></category>
		<category><![CDATA[Market Info]]></category>
		<category><![CDATA[Bellingham real estate blog]]></category>
		<category><![CDATA[Bellingham WA]]></category>
		<category><![CDATA[Brandon Nelson]]></category>

		<guid isPermaLink="false">http://nwwayoflife.com/?p=695</guid>
		<description><![CDATA[In the spirit of Halloween, today&#8217;s post celebrates that niche in Bellingham real estate known as the &#8220;Screaming Deal!!!&#8221; These house, priced up to $150K, are for those of you whose boss has SLASHED your income&#8230; but you&#8217;re just DYING to buy &#8230; <a href="http://nwwayoflife.com/screaming-deals-only">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nwwayoflife.com/screaming-deals-only/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellingham&#039;s Priciest Home</title>
		<link>http://nwwayoflife.com/bellinghams-priciest-home</link>
		<comments>http://nwwayoflife.com/bellinghams-priciest-home#comments</comments>
		<pubDate>Mon, 26 Oct 2009 14:03:53 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Market Info]]></category>

		<guid isPermaLink="false">http://nwwayoflife.com/?p=849</guid>
		<description><![CDATA[You may&#8217;ve read in last week&#8217;s news about the $56,600,000 penthouse condo that sold in Hong Kong , making it the highest priced condo anywhere in the world. Price per square foot was $11,350 and get this: The underlying property only &#8230; <a href="http://nwwayoflife.com/bellinghams-priciest-home">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nwwayoflife.com/bellinghams-priciest-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whatcom High End Home Sales</title>
		<link>http://nwwayoflife.com/whatcom-high-end-home-sales</link>
		<comments>http://nwwayoflife.com/whatcom-high-end-home-sales#comments</comments>
		<pubDate>Fri, 23 Oct 2009 09:01:24 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Market Info]]></category>

		<guid isPermaLink="false">http://nwwayoflife.com/?p=836</guid>
		<description><![CDATA[How frequent are million-dollar sales in Whatcom County, currently and in the recent past?  Let&#8217;s start by taking a quick look back to 2008. For that year &#8212; caught in the grips of recession from day 1 to day 365 &#8212; we &#8230; <a href="http://nwwayoflife.com/whatcom-high-end-home-sales">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nwwayoflife.com/whatcom-high-end-home-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sudden Valley Broker&#039;s Caravan</title>
		<link>http://nwwayoflife.com/sudden-valley-brokers-caravan</link>
		<comments>http://nwwayoflife.com/sudden-valley-brokers-caravan#comments</comments>
		<pubDate>Thu, 23 Jul 2009 05:34:46 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Market Info]]></category>

		<guid isPermaLink="false">http://nelson.realestatetomato.com/?p=43</guid>
		<description><![CDATA[There&#8217;s a new trend in Whatcom County Real Estate that is catching on like wild fire amongst the busier agents: The Broker&#8217;s Caravan. The concept is simple: A single organizer &#8212; typically an agent with a listing in the respective &#8230; <a href="http://nwwayoflife.com/sudden-valley-brokers-caravan">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nwwayoflife.com/sudden-valley-brokers-caravan/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

